<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionheart Group News &#187; World Economy</title>
	<atom:link href="http://www.lionheartgroup.net/tag/world-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lionheartgroup.net</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jan 2010 21:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Surviving the Recession</title>
		<link>http://www.lionheartgroup.net/economic-news/surviving-the-recession</link>
		<comments>http://www.lionheartgroup.net/economic-news/surviving-the-recession#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:17:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[sooner-or-later]]></category>
		<category><![CDATA[the-necessity]]></category>
		<category><![CDATA[their-broadcast]]></category>

		<guid isPermaLink="false">http://lionheartgroup.net/?p=3660</guid>
		<description><![CDATA[Without being aware of the necessity and the inevitability of an economic recession, most of us don&#8217;t realize that sooner or later recession is going to happen, and it&#8217;s going to impact all of our lives. When the recession starts financial expert predicted for how long the recession will last however their broadcast was wrong ]]></description>
			<content:encoded><![CDATA[<p>Without being aware of the necessity and the inevitability of an economic recession, most of us don&#8217;t realize that sooner or later recession is going to happen, and it&#8217;s going to impact all of our lives. When the recession starts financial expert predicted for how long the recession will last however their broadcast was wrong </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.theeconomicadvisor.com/2010/01/06/surviving-the-recession/" title="Surviving the Recession">Surviving the Recession</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionheartgroup.net/economic-news/surviving-the-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Hotel Industry</title>
		<link>http://www.lionheartgroup.net/economic-news/the-future-of-the-hotel-industry</link>
		<comments>http://www.lionheartgroup.net/economic-news/the-future-of-the-hotel-industry#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:11:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[larger]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[other-types]]></category>
		<category><![CDATA[some-sectors]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-advantage]]></category>
		<category><![CDATA[their-food]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[vacation-travel]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.lionheartgroup.net/uncategorized/the-future-of-the-hotel-industry/</guid>
		<description><![CDATA[As the economy slowed in 2009 in some sectors business and vacation travel was down. How did industry and hotels respond? ]]></description>
			<content:encoded><![CDATA[<p>As the economy slowed in 2009 in some sectors business and vacation travel was down. How did industry and hotels respond? </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.theeconomicadvisor.com/2010/01/05/the-future-of-the-hotel-industry/" title="The Future of the Hotel Industry">The Future of the Hotel Industry</a></p>
<h4>Popular Searches</h4><ul><li><a href="http://www.lionheartgroup.net/economic-news/the-future-of-the-hotel-industry" title="lionheart hotel group">lionheart hotel group</a></li><li><a href="http://www.lionheartgroup.net/economic-news/the-future-of-the-hotel-industry" title="future of hospitality industry">future of hospitality industry</a></li><li><a href="http://www.lionheartgroup.net/economic-news/the-future-of-the-hotel-industry" title="lionheart hotel">lionheart hotel</a></li><li><a href="http://www.lionheartgroup.net/economic-news/the-future-of-the-hotel-industry" title="the lionheart hotel group">the lionheart hotel group</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.lionheartgroup.net/economic-news/the-future-of-the-hotel-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street’s Lost Decade</title>
		<link>http://www.lionheartgroup.net/world-economy/wall-street%e2%80%99s-lost-decade</link>
		<comments>http://www.lionheartgroup.net/world-economy/wall-street%e2%80%99s-lost-decade#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:31:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first-decade]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[second-decade]]></category>
		<category><![CDATA[stocks-had]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-21st]]></category>

		<guid isPermaLink="false">http://www.lionheartgroup.net/uncategorized/wall-street%e2%80%99s-lost-decade/</guid>
		<description><![CDATA[As we enter the second decade of the 21st Century, Wall Street is in an upbeat mood since the financial upheaval experienced in late 2008. Bringing good news to investors and Governments around the World, but the bad news is that the first decade of the 21st Century a decade were stocks had an average ]]></description>
			<content:encoded><![CDATA[<p>As we enter the second decade of the 21st Century, Wall Street is in an upbeat mood since the financial upheaval experienced in late 2008. Bringing good news to investors and Governments around the World, but the bad news is that the first decade of the 21st Century a decade were stocks had an average </p>
<p>View post:<br />
<a target="_blank" href="http://www.theeconomicadvisor.com/2009/12/30/wall-streets-lost-decade/" title="Wall Street’s Lost Decade">Wall Street’s Lost Decade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionheartgroup.net/world-economy/wall-street%e2%80%99s-lost-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year in Review</title>
		<link>http://www.lionheartgroup.net/world-economy/year-in-review</link>
		<comments>http://www.lionheartgroup.net/world-economy/year-in-review#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:10:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[being-inundated]]></category>
		<category><![CDATA[cash-flow]]></category>
		<category><![CDATA[critical-point]]></category>
		<category><![CDATA[hat-spinning]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[maintain-good]]></category>
		<category><![CDATA[medium-business]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[ones-head]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[small-or-medium]]></category>
		<category><![CDATA[the-normal]]></category>
		<category><![CDATA[the-rotation]]></category>

		<guid isPermaLink="false">http://www.lionheartgroup.net/uncategorized/year-in-review/</guid>
		<description><![CDATA[The business environment is being inundated with change so fast that the normal hat spinning of being a small or medium business now has ones head spinning with the rotation of uncertainties. The critical point is cash flow. ]]></description>
			<content:encoded><![CDATA[<p>The business environment is being inundated with change so fast that the normal hat spinning of being a small or medium business now has ones head spinning with the rotation of uncertainties. The critical point is cash flow. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.theeconomicadvisor.com/2009/12/28/year-in-review/" title="Year in Review">Year in Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionheartgroup.net/world-economy/year-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Organization &#8211; An End to Trade Discrimination!</title>
		<link>http://www.lionheartgroup.net/economic-news/world-trade-organization-an-end-to-trade-discrimination</link>
		<comments>http://www.lionheartgroup.net/economic-news/world-trade-organization-an-end-to-trade-discrimination#comments</comments>
		<pubDate>Sat, 26 Dec 2009 11:35:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[marrakech]]></category>
		<category><![CDATA[member-nation]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[respective]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-respective]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade-rules]]></category>
		<category><![CDATA[world-trade]]></category>

		<guid isPermaLink="false">http://www.lionheartgroup.net/uncategorized/world-trade-organization-an-end-to-trade-discrimination/</guid>
		<description><![CDATA[The World Trade Organization, founded in the year 1995, is the only global organization which deals with the trade rules amid the nations. It was constituted under the Marrakech Agreement, restoring the General Agreement on Tariffs and Trade (GATT), which started in 1947.The agreements are signed by the respective member nation&#8217;s government and rectifications are ]]></description>
			<content:encoded><![CDATA[<p>The World Trade Organization, founded in the year 1995, is the only global organization which deals with the trade rules amid the nations. It was constituted under the Marrakech Agreement, restoring the General Agreement on Tariffs and Trade (GATT), which started in 1947.The agreements are signed by the respective member nation&#8217;s government and rectifications are </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.theeconomicadvisor.com/2009/12/26/world-trade-organization-an-end-to-trade-discrimination/" title="World Trade Organization - An End to Trade Discrimination!">World Trade Organization &#8211; An End to Trade Discrimination!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionheartgroup.net/economic-news/world-trade-organization-an-end-to-trade-discrimination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Migrant Workers Still Relevant in Today’s Recession?</title>
		<link>http://www.lionheartgroup.net/world-economy/are-migrant-workers-still-relevant-in-today%e2%80%99s-recession</link>
		<comments>http://www.lionheartgroup.net/world-economy/are-migrant-workers-still-relevant-in-today%e2%80%99s-recession#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:24:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[google-half]]></category>
		<category><![CDATA[immigrants-include]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[start-ups-were]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.lionheartgroup.net/uncategorized/are-migrant-workers-still-relevant-in-today%e2%80%99s-recession/</guid>
		<description><![CDATA[I received an email this morning which is from a leading immigration publisher quoting an article on the Wall Street Journal A Wall Street Journal which points out that an infusion of innovators is even more needed in a recession. Companies founded by immigrants include Yahoo, eBay and Google. Half of Silicon Valley start-ups were founded ]]></description>
			<content:encoded><![CDATA[<p>I received an email this morning which is from a leading immigration publisher quoting an article on the Wall Street Journal A Wall Street Journal which points out that an infusion of innovators is even more needed in a recession. Companies founded by immigrants include Yahoo, eBay and Google. Half of Silicon Valley start-ups were founded </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.theeconomicadvisor.com/2009/12/24/are-migrant-workers-still-relevant-in-todays-recession/" title="Are Migrant Workers Still Relevant in Today’s Recession?">Are Migrant Workers Still Relevant in Today’s Recession?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionheartgroup.net/world-economy/are-migrant-workers-still-relevant-in-today%e2%80%99s-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Economics &#8211; Philosophy of the Economy &#8211; Corporate &amp; Business Structures in Market Economics</title>
		<link>http://www.lionheartgroup.net/economic-news/quantum-economics-philosophy-of-the-economy-corporate-business-structures-in-market-economics</link>
		<comments>http://www.lionheartgroup.net/economic-news/quantum-economics-philosophy-of-the-economy-corporate-business-structures-in-market-economics#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:11:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[capitalistic]]></category>
		<category><![CDATA[corporate-risk]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[liability-the-market]]></category>
		<category><![CDATA[limit-the-existing]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[the-approach]]></category>
		<category><![CDATA[toward-personal]]></category>
		<category><![CDATA[very-enhance]]></category>
		<category><![CDATA[very-limited]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.lionheartgroup.net/uncategorized/quantum-economics-philosophy-of-the-economy-corporate-business-structures-in-market-economics/</guid>
		<description><![CDATA[The fundamental difference between Capitalism and Marketism is the approach toward personal liability of business structures: in case corporate structures; unless the Capitalistic corporate risk management&#8217;s very limited liability the Market corporate risk management personal liability is very enhance and is in the foundations of the Economics of Marketism. To limit the existing business specula ]]></description>
			<content:encoded><![CDATA[<p>The fundamental difference between Capitalism and Marketism is the approach toward personal liability of business structures: in case corporate structures; unless the Capitalistic corporate risk management&#8217;s very limited liability the Market corporate risk management personal liability is very enhance and is in the foundations of the Economics of Marketism. To limit the existing business specula </p>
<p>Read more:<br />
<a target="_blank" href="http://www.theeconomicadvisor.com/2009/12/21/quantum-economics-philosophy-of-the-economy-corporate-business-structures-in-market-economics/" title="Quantum Economics - Philosophy of the Economy - Corporate &amp; Business Structures in Market Economics">Quantum Economics &#8211; Philosophy of the Economy &#8211; Corporate &amp; Business Structures in Market Economics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionheartgroup.net/economic-news/quantum-economics-philosophy-of-the-economy-corporate-business-structures-in-market-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Economic Growth Compared to India</title>
		<link>http://www.lionheartgroup.net/world-economy/china%e2%80%99s-economic-growth-compared-to-india</link>
		<comments>http://www.lionheartgroup.net/world-economy/china%e2%80%99s-economic-growth-compared-to-india#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:08:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[opulations-on-earth]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[two-biggest]]></category>
		<category><![CDATA[two-countries]]></category>

		<guid isPermaLink="false">http://www.lionheartgroup.net/uncategorized/china%e2%80%99s-economic-growth-compared-to-india/</guid>
		<description><![CDATA[China&#8217;s economy has grown massively in the last couple of decades. Although India&#8217;s economy has also grown in this period, in terns of numbers it cannot be compared to its Asian counterpart. The two countries have the two biggest populations on earth with 1.3 billion and 1.2 billion respectively. China has more than a billion ]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s economy has grown massively in the last couple of decades. Although India&#8217;s economy has also grown in this period, in terns of numbers it cannot be compared to its Asian counterpart. The two countries have the two biggest populations on earth with 1.3 billion and 1.2 billion respectively. China has more than a billion </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.theeconomicadvisor.com/2009/12/19/chinas-economic-growth-compared-to-india/" title="China’s Economic Growth Compared to India">China’s Economic Growth Compared to India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionheartgroup.net/world-economy/china%e2%80%99s-economic-growth-compared-to-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Summers Review &#8211; Why Didn’t We Listen?</title>
		<link>http://www.lionheartgroup.net/economic-news/lawrence-summers-review-why-didn%e2%80%99t-we-listen</link>
		<comments>http://www.lionheartgroup.net/economic-news/lawrence-summers-review-why-didn%e2%80%99t-we-listen#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:30:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[cut-short]]></category>
		<category><![CDATA[decade-working]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[lawrence-summers]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[own-tenure]]></category>
		<category><![CDATA[summers]]></category>

		<guid isPermaLink="false">http://www.lionheartgroup.net/uncategorized/lawrence-summers-review-why-didn%e2%80%99t-we-listen/</guid>
		<description><![CDATA[It was not a lesson Lawrence Summers mastered with great ease. But after nearly a decade working beside Alan Greenspan, and having watched his own tenure as President of Harvard cut short by a phrase that slipped from brain to mouth, Summers, director of the President&#8217;s National Economic Council, has become a restrained public man. Gone ]]></description>
			<content:encoded><![CDATA[<p>It was not a lesson Lawrence Summers mastered with great ease. But after nearly a decade working beside Alan Greenspan, and having watched his own tenure as President of Harvard cut short by a phrase that slipped from brain to mouth, Summers, director of the President&#8217;s National Economic Council, has become a restrained public man. Gone </p>
<p>Read more:<br />
<a target="_blank" href="http://www.theeconomicadvisor.com/2009/12/18/lawrence-summers-review-why-didnt-we-listen/" title="Lawrence Summers Review - Why Didn’t We Listen?">Lawrence Summers Review &#8211; Why Didn’t We Listen?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionheartgroup.net/economic-news/lawrence-summers-review-why-didn%e2%80%99t-we-listen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Opportunities Decreasing</title>
		<link>http://www.lionheartgroup.net/economic-news/career-opportunities-decreasing</link>
		<comments>http://www.lionheartgroup.net/economic-news/career-opportunities-decreasing#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:33:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bet-everyone]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[huge-recession]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[some-way]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-middle]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[will-see]]></category>

		<guid isPermaLink="false">http://www.lionheartgroup.net/uncategorized/career-opportunities-decreasing/</guid>
		<description><![CDATA[Take a look around and you will see that career opportunities are decreasing. We are in the middle of a huge recession and there is no telling when we will see the light at the end of the tunnel. I bet everyone who reads this article has been affected by job loss in some way ]]></description>
			<content:encoded><![CDATA[<p>Take a look around and you will see that career opportunities are decreasing. We are in the middle of a huge recession and there is no telling when we will see the light at the end of the tunnel. I bet everyone who reads this article has been affected by job loss in some way </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.theeconomicadvisor.com/2009/12/16/career-opportunities-decreasing/" title="Career Opportunities Decreasing">Career Opportunities Decreasing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lionheartgroup.net/economic-news/career-opportunities-decreasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.lionheartgroup.net @ 2012-02-09 19:37:06 -->
